9276-k-if-ins651-00001_rev-a04

  • Uploaded by: Sandip Sur
  • 0
  • 0
  • March 2021
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 9276-k-if-ins651-00001_rev-a04 as PDF for free.

More details

  • Words: 1,278
  • Pages: 98
Loading documents preview...
ESSAR PROJECTS (INDIA) LTD ENGINEERS INDIA LIMITED

BPCL KR PROJECT

KC Cottrell Inc.

Name of the Vendor

CONTROL LOGIC DIAGRAM

Document Title Vendor Document No.

9276-K-IF-INS651-00001

Vendor Rev

A04

PO No. PR No. EIL Bid Document No.

SM/A307-IF-PM-TN-7002/1018

FOA No.

10/J22/882/FOA-329E/AJ/13

Equipment Tag Nos. Base Descipline PROJECT DOCUMENT NUMBER

9276-K-IF-INS651-00001

A04

Document Number

A04 A03 A02 A01

3-3-2015 14-1-2015 30-12-2014 18-3-2014

Rev

Date

Revision

ISSUED FOR APPROVAL ISSUED FOR APPROVAL ISSUED FOR APPROVAL ISSUED FOR APPROVAL Purpose of Issue

J.H. Han J.H. Han J.H. Han J.H. Han

S.H. Bang S.H. Bang S.H. Bang S.H. Bang

H.W. Kim H.W. Kim H.W. Kim H.W. Kim

Prepared by

Checked by

Approved by

ENGINEERING REVIEW Comments

Document Status Code EIL

ESSAR 1 - No Comments 2 - Proceed with Manufacture/Fabrication as per Commented Documents. Revised Documents Required. 3 - Document does not conform to Basic Requirement as Marked. Resubmit for Review. Manufacturing can not start. I-

Reviewed & Retained for Information.

V - VOID Reviewed by : Name of the Dept.

By vishal shinde at 3:38 pm, Jun 29, 2015 Sign & Name of the 03/07/2015 14:08:29 Engineer RAJIV KONWAR (A816)

Date D D M M Y Y 9276-VEN-005-R2

Project : BPCL Kochi Refinery FCCU ESP Supplier : KCCI Equipment Package : ESP

27-2-2015

SUPPLIER'S DOCUMENT REPLY SHEET Document Title

CONTROL LOGIC DIAGRAM FOR ESP

Document No.

9276-K-IF-INS682-00001

NO. Rev

1

Comments

THIS COMMENT IS GIVEN ONLY FOR AUTO MODE AND A03 START COMMAND. THIS IS APPLICABLE FOR ALL THE SIGNALS OF THE ENTIRE LOGIC DIAGRAM.

Reply This sheet (sheet No.4) only was shown a typical function to MS type. MS(Motor Starter means a kind of drive function) for simply and other sheets was revised and your comments applied.

1. TAG NO AUTO MODE SHALL BE MENTIONED HERE. THIS IS REQUIRED TO IDENTIFY THE TAG IN PLC AND IN DCS VIA SERIAL COMMUNICATION. 2. IS THIS AUTO MODE - NORMALLY OPEN OR CLOSE? 3. IS IT A AI, DI OR DO SIGNAL? CONTROL LOGIC DIAGRAM FOR ESP

9276-K-IF-INS682-00001

2

A03 4. IS IT A DI SIGNAL OR A DO SIGNAL?

5. ELEMENT TYPE - IS IT VALVE OR PLC OR MCC OR PANEL? 6. WHAT IS STARTING BY THIS START COMMAND? 7. MENTION HERE THE TAG NO OF THE START COMMAND.

03/07/2015 14:08:29 RAJIV KONWAR (A816)

1 of 3

Revised and it applied the defining of DI/DO, section of LOC, etc. Alao tag. No of all auto and manual mode do not existing because only it's function to select on HMI LCD by operator. And Pxxx means sheet number. (ex. P019 is drawing sheet number is 019)

Remarks

Project : BPCL Kochi Refinery FCCU ESP Supplier : KCCI Equipment Package : ESP

27-2-2015

SUPPLIER'S DOCUMENT REPLY SHEET Document Title

Document No.

NO. Rev

Comments

Reply

1. logic diagram is for interlock I-1169 2. typical tag numbers are shown - similarly tag nos for all the tags to be assigned.All these tag nos shall be covered in IO List, P & ID and Serial modbus mapping list. 3. For interlock no I-1169 on low level of PT and low low level of PT-1151 CONTROL LOGIC DIAGRAM FOR ESP

PAL-1151 is act then Run - stand-by Blower (IF-XR-1170B) 9276-K-IF-INS682-00001

3

A03

PAL-1151 is reset then Run - stand-by Blower continue and Stopped main blower (IF-XT-1170A)

Revised and PALL-1151 case is only function alarm and monitoring.

PALL-1151 is act Maintenance the filter of suction and line duct, blower status etc. ; malfunction This logic shall be implimented here which is not clear from the diagram. please rectify the same. 4. Symbol shall be shown as per P & ID

CONTROL LOGIC DIAGRAM FOR ESP

9276-K-IF-INS682-00001

4

A03

we understand that this logic if for interlock I-1175. update the same according to typical comments.

Revised and it applied.

CONTROL LOGIC DIAGRAM FOR ESP

9276-K-IF-INS682-00001

5

A03 interlock no i-1157. update the logic as per typical comments.

Revised and it applied.

CONTROL LOGIC DIAGRAM FOR 9276-K-IF-INS682-00001 ESP 03/07/2015 14:08:29

1

A02 Tag no shall be mentioned

Revised and it applied the field instrument tag. Name.

RAJIV KONWAR (A816)

2 of 3

Remarks

Project : BPCL Kochi Refinery FCCU ESP Supplier : KCCI Equipment Package : ESP

27-2-2015

SUPPLIER'S DOCUMENT REPLY SHEET Document Title

Document No.

CONTROL LOGIC DIAGRAM FOR ESP

9276-K-IF-INS682-00001

NO. Rev

2

Comments

A02 Provide the details

Reply

Revised and it applied the location & contact condition.

Added and Revised interlock to Rectifier transformer. 1. Selected Mode 1) Normal mode ; Existing supplied operation method CONTROL LOGIC DIAGRAM FOR ESP

9276-K-IF-INS682-00001

1

2) Interlock mode ; Addition tripping interlock for TR

A01

2. Action 1) Select interlock mode by operator at SRR#5 2) If any 1(one) TR fault (failure) 3) Other 2(Two) TR’s Trips by PLC - contactor of each TR panel tripped by programmed logic.

03/07/2015 14:08:29 RAJIV KONWAR (A816)

3 of 3

Remarks

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

03/07/2015 14:08:29 RAJIV KONWAR (A816)

More Documents from "Sandip Sur"