Indian Astronomical Ephemeris 2020

  • Uploaded by: Ram Ssk
  • 0
  • 0
  • January 2021
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Indian Astronomical Ephemeris 2020 as PDF for free.

More details

  • Words: 309,245
  • Pages: 487
Loading documents preview...
THE

INDIAN ASTRONOMICAL EPHEMERIS FOR THE YEAR 2020

POSITIONAL ASTRONOMY CENTRE INDIA METEOROLOGICAL DEPARTMENT MINISTRY OF EARTH SCIENCES PUBLISHED BY THE CONTROLLER OF PUBLICATIONS, CIVIL LINES, DELHI

PDGM . 69 . 2020 160-2019 (DSK - III)

THE

INDIAN ASTRONOMICAL EPHEMERIS FOR THE YEAR 2020

POSITIONAL ASTRONOMY CENTRE INDIA METEOROLOGICAL DEPARTMENT

Issued under the authority of

THE DIRECTOR GENERAL OF METEOROLOGY, NEW DELHI INDIA METEOROLOGICAL DEPARTMENT MINISTRY OF EARTH SCIENCES GOVERNMENT OF INDIA

Office of preparation POSITIONAL ASTRONOMY CENTRE INDIA METEOROLOGICAL DEPARTMENT SALT LAKE, KOLKATA - 700 091

Copies available from:

In India : The Controller of Publications Civil Lines, Delhi - 110 054 Government of India Book Depot, 8, K. S. Roy Road, Kolkata - 700 001 Government of India Kitab Mahal, Baba Kharak Singh Marg, New Delhi Government of India Book Depot, New Marine Lines, Mumbai - 20 ( And other agents selling Government of India publications)

Sale Price : Inland Rs. 600.00; Foreign £ 12.00 or $ 15.00

PREFACE

The Indian Astronomical Ephemeris is published annually by the India Meteorological Department (IMD) for providing data to astronomers. The speciality of this publication is that it contains calendric information which caters to the requirement of the country’s panchang makers and other users. Thus it has great civil and cultural significance. This has been the mandate given to the Positional Astronomy Centre at Kolkata by the Govt. of India. The calculations of the Indian Calendar portion, such as tithi, nakshatra etc. are given in Indian Standard Time (IST) and covers an extended period upto 21st March 2021 which is the end of the year 1942 Saka Era of the Indian National Calendar. A separate note has also been given to explain the terminology and the basis of different calculations relating to the Indian Calendar. The epoch of the standard reference system in this publication is J 2000.0 and the argument of the ephemerides is Terrestrial Time (TT). Resolutions of the International Astronomical Union (IAU) recommending the changes from time to time including a list of new IAU constants are given in Part VI - Indian Calendar and Explanation. Our sincere thanks are due to the Nautical Almanac Office, United States Naval Observatory and Her Majesty’s Nautical Almanac Office, U.K. The work of preparation and publication of the Indian Astronomical Ephemeris for 2020 has been done under the supervision of Shri S. Sen, Director, Positional Astronomy Centre, India Meteorological Department, Kolkata.

Dr. K. J. Ramesh Director General of Meteorology

Mausam Bhawan New Delhi - 110 003 29th July, 2019 A.D. (7 Sravana, 1941 Saka Era)

This page is intentionally kept blank

CONTENTS Page Preface

.

.

Time Scales

.

.

.

.

.

.

.

.

.

.

2

.

.

.

.

.

.

.

.

.

3

.

.

.

.

.

.

.

.

III

PART I ─ TIME, SUN, MOON, PLANETS Chronological Table Calendar

.

.

.

.

.

.

.

.

.

.

4

Sidereal Time

.

.

.

.

.

.

.

.

.

.

13

.

.

.

.

.

.

.

.

17

Mean longitude and anomaly of Sun Ephemeris of the Sun

.

.

.

.

.

.

.

.

18

.

.

.

.

.

.

.

.

34

Ephemeris for physical observations of the Sun

.

.

.

.

.

.

.

42

Ephemeris of the Moon

.

.

.

.

.

.

.

46

.

.

.

.

.

.

.

88

.

Rectangular Co-ordinates of the Sun .

.

Ephemeris for physical observations of the Moon Ephemerides of planets : Mercury

.

.

.

.

.

.

.

.

.

.

96

Venus

.

.

.

.

.

.

.

.

.

.

112

Mars

.

.

.

.

.

.

.

.

.

.

126

Jupiter

.

.

.

.

.

.

.

.

.

.

140

Saturn

.

.

.

.

.

.

.

.

.

.

154

Uranus

.

.

.

.

.

.

.

.

.

.

168

Neptune .

.

.

.

.

.

.

.

.

.

182

Pluto

.

.

.

.

.

.

.

.

.

196

.

Osculating Elements of Planets .

.

.

.

.

.

.

.

.

200

Centre of Mass of the Solar System

.

.

.

.

.

.

.

.

202

.

.

.

.

204

PART II ─ STARS Longitude and Latitude of Stars

.

.

.

.

Mean Places of Stars .

.

.

.

.

.

.

.

.

.

215

Apparent Places of Stars

.

.

.

.

.

.

.

.

.

227

Besselian Day Numbers

.

.

.

.

.

.

.

.

.

244

Second Order Day Numbers

.

.

.

.

.

.

.

.

.

252

Position and Velocity of the Earth

.

.

.

.

.

.

.

.

256

Precession and Nutation

.

.

.

.

.

.

.

.

.

257

Apparent Places of Polaris

.

.

.

.

.

.

.

.

.

272

Polaris Tables

.

.

.

.

.

.

.

.

.

275

.

280 288

.

PART III ─ TABLES OF SUNRISE, SUNSET AND MOONRISE, MOONSET Sunrise, Sunset and Twilight ( Meridian of Greenwich )

.

Duration of Twilight.

.

.

.

.

Sunrise, Sunset and Twilight -- Correction for Southern Latitudes Sunrise and Sunset for certain Stations in India

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

290

.

.

.

.

.

292

Moonrise and Moonset for the Central Meridian and Certain Stations in India

.

.

.

.

296

Moonrise and Moonset -- Reduction to L. M. T. of other Meridians

.

.

.

.

.

312

Sunrise, Sunset and Moonrise, Moonset -- Correction for Latitude

.

.

.

.

.

313

Reduction of Local Mean Time into the Indian Standard Time .

.

.

.

.

.

314

Sunrise, Sunset and Moonrise, Moonset -- Method of Calculation

.

.

.

.

.

315

Phases of the Moon

.

.

.

.

.

317

.

.

.

.

CONTENTS Page

PART IV ─ ECLIPSES, TRANSIT AND OCCULTATIONS Eclipses of the Sun and the Moon

.

.

.

.

.

.

.

.

320

Occultations of Planets and Bright Stars

.

.

.

.

.

.

.

.

338

PART V ─ ASTRONOMICAL PHENOMENA AND MISCELLANEOUS TABLES Phenomena : Elongations and Magnitudes of Planets

.

.

.

Conjunctions, oppositions, etc., of Planets with the Sun (in Longitude) Conjunctions of Planets with the Moon and other Planets (in Longitude) Conjunctions of Planets with Bright Stars (in R.A.) Astronomical Diary

.

.

.

.

.

342

.

.

.

344

.

.

.

345

.

.

.

346

.

.

.

.

.

.

347

Table

I --- Conversion of mean Solar into Sidereal Time

.

.

.

.

.

.

351

Table

II --- Conversion of sidereal into Mean Solar Time

.

.

.

.

.

.

352

Table

III --- Conversion of Arc to Time

.

.

.

.

.

.

.

353

Table

IV --- Conversion of Time to Arc

.

.

.

.

.

.

.

354

Table

V --- Conversion of Hours, Minutes and Seconds to Decimals of a Day

.

.

.

.

355

Table

VI --- Conversion of Minutes and Seconds to Decimals of a Degree

.

.

.

.

358

.

.

.

.

359

.

.

Table VII --- Interpolation Coefficients

.

.

.

.

Table VIII --- Everett Coefficients of the Second Differences

.

.

.

.

.

.

361

Table

IX --- Julian Day Number

.

.

.

.

.

.

.

363

Table

X, Xa, Xb --- Atmospheric Refraction

.

.

.

.

.

.

.

364

Table

XI --- Factors for Computing the Geocentric Co-ordinates of a Place

.

.

.

.

367

.

Table XII --- Conversion of Geographic to Geocentric Co-ordinates Latitude and Longitude of Places

.

Semi-diurnal and Semi-nocturnal Arcs, etc.

.

.

.

.

.

368

.

.

.

.

.

.

.

369

.

.

.

.

.

.

.

373

Natural Trigonometric Functions

.

.

.

.

.

.

.

.

374

Standard Time

.

.

.

.

.

.

.

.

375

380

PART VI ─ INDIAN CALENDAR AND EXPLANATION Explanatory Note

.

.

.

.

.

.

.

.

Phenomena & Mean Rahu, 2021

.

.

.

.

.

.

.

.

.

.

383

Indian Calendar, Saka Era 1942– 1943

.

.

.

.

.

.

.

.

384

Principal Festivals and Anniversaries for Holidays

.

.

.

.

.

.

.

414

Moslem Festivals

.

.

.

.

.

.

.

417

.

.

.

.

.

.

.

417

.

.

The Islamic Calendar (Hejira 1441 - 1442) The Parsi Calendar and Festivals

.

.

.

.

.

.

.

.

418

The Jewish Calendar and Festivals

.

.

.

.

.

.

.

.

418

Christian Festivals

.

.

.

.

.

.

.

.

.

419

The Indian Lunar Calendar

.

.

.

.

.

.

.

.

.

420

Ayanamsa

.

.

.

.

.

.

.

.

.

423

Longitudes of Sun, Moon and Planets, 2021

.

.

.

.

.

.

.

424

.

.

Declination of Sun and Latitude and Declination of Moon, 2021 Latitude and Declination of Planets, 2021

.

Longitude of Uranus, Neptune and Pluto, 20201

.

.

.

.

.

428

.

.

.

.

.

.

.

430

.

.

.

.

.

.

.

432

Explanation

.

.

.

.

.

.

.

.

.

.

433

Index

.

.

.

.

.

.

.

.

.

.

476

PART - I TIME, SUN, MOON, PLANETS

2

TIME-SCALE, 2020 Julian date for Standard epoch 1900 January 0, 12h U.T. B 1950.0 = 1950 Jan. 0.923 B 2020.0 = 2020 Jan. 0.877 J 2020.5 = 2020 July 2.125 J 2000.0 = 2000 Jan. 1.5

= = = = =

JD JD JD JD JD

241 243 245 245 245

5020.0 3282.423 8849.377 9032.625 1545.0

Tabulations of Julian date against calendar date for 2020 are given on pages 4 to12 and for other years are given at Table IX of Part-V on page 359. The fraction of the year from 2020.5 is tabulated with the Besselian day numbers on pages 244-251. ____________________________________________________________________________________________

The lengths of the principal years and mean months at 2020.0 as derived from the Sun’s mean motion and mean Orbital elements respectively are: Length of the year (ephemeris days ) : Tropical (equinox to equinox ) Sidereal (fixed star to fixed star) Anomalistic (perigee to perigee) Eclipse (node to node)

d 365.242190 365.256363 365. 259635 346. 620074

= = = =

d 365 365 365 346

h 05 06 06 14

m 48 09 13 52

s 45.2 09.8 52.5 54.4

d 29.5305888 27.3215822 27.3216615 27.5545501 27.2122207

= = = = =

d 29 27 27 27 27

h 12 07 07 13 05

m 44 43 43 18 05

s 02.9 04.7 11.6 33.1 35.9

Length of the Month (ephemeris days) Synodic (new moon to new moon) Tropical (equinox to equinox) Sidereal (fixed star to fixed star) Anomalistic (perigee to perigee) Nodical (node to node)

Length of the day: Mean Sidereal Mean Solar

h 23 24

m 56 03

s 04.09053 of mean Solar time. 56.55537 of mean Sidereal time.

3

CHRONOLOGICAL TABLE

CHRONOLOGICAL CYCLES Golden Number or Lunar Cycle

VII

Solar Cycle

13

Epact

5

Roman Indiction

13

Dominical Letter

ED

CHRONOLOGICAL ERAS The year 1942 of the Saka Era (Indian National Calendar) begins on March 21, 2020. The year 1942 of the Saka Era or Saka Shalivahana (Lunisolar, Traditional Calendar) begins on March 25, 2020. The year 1942 of the Saka Era (Solar, Traditional Calendar) begins on April 14, 2020. The year 5121 of the Kali Era begins on April 14, 2020. The year 2077 of the Vikram Samvat begins on March 25, 2020 (Chaitradi) and November 16, 2020 (Kartikadi) according to different systems of reckoning. The year 1427 of the Bengali San begins on April 14, 2020. The year 1196 of the Kollam Era begins on August 17, 2020. Jovian year (Barhaspatya Varsa or 60-year cycle of Jupiter) 48 Ananda begins on June 1, 2020 (North Indian Usage), and 34 Sarvari on March 25, 2020 (Lunar Chaitradi) or April 14, 2020 (Solar) (South Indian Usage). Vedanga Jyotisa year 1- Samvatsara of the 5-year cycle (389 th cycle of Paitamaha Siddhanta) begins on January 25, 2020. The year 2564 of the Buddha Nirvana era begins on May 7, 2020. The year 2547 of the Mahavira Nirvana Era begins on November 16, 2020. The year 1442 of the Mohammedan Era begins on August 21, 2020. The year 1390 of the Yazdejardi Era begins on August 16, 2020 according to the Indian Parsi (Shahenshahi) Calendar. The year 6733 of the Julian period begins on January 14, 2020. The year 5781 of the Jewish Era (A.M. ) begins on September 19, 2020. The year 2796 of the Greek Olympiad, being the 4th year of the 4-Year cycle ( 699 th Olympiad ) begins on July, 2020. The year 2773 of the Foundation of Rome ( A.U.C. ) begins on January 14, 2020. The year 2769 of the Nabonassar begins on April 18, 2020. The year 2332 of the Seleucidean era begins in the present-day usage of the Syrians on September 14 or October 14, 2020 according to different sects. The Gregorian Year 2020 begins on January 1, 2020.

4

CALENDAR, 2020 Day of Month

Day of Year

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.) 2458

Dec.

Dec. Jan.

Feb.

Indian Calendar Day of Month Day of Year

Phases of the Moon

28 29 30 31 1 2 3

362 363 364 365 1 2 3

Sat Sun Mon Tue Wed Thu Fri

-187.125 186.125 185.125 184.125 183.125 182.125 181.125

-0.0110 -0.0082 -0.0055 -0.0027 0.0000 0.0027 0.0055

845.5 846.5 847.5 848.5 849.5 850.5 851.5

1941 Saka Era Pausha 7 8 9 10 11 12 13

4 5 6 7 8 9 10

4 5 6 7 8 9 10

Sat Sun Mon Tue Wed Thu Fri

-180.125 179.125 178.125 177.125 176.125 175.125 174.125

0.0082 0.0110 0.0137 0.0164 0.0192 0.0219 0.0246

852.5 853.5 854.5 855.5 856.5 857.5 858.5

14 15 16 17 18 19 20

11 12 13 14 15 16 17

11 12 13 14 15 16 17

Sat Sun Mon Tue Wed Thu Fri

-173.125 172.125 171.125 170.125 169.125 168.125 167.125

0.0274 0.0301 0.0329 0.0356 0.0383 0.0411 0.0438

859.5 860.5 861.5 862.5 863.5 864.5 865.5

21 22 23 24 25 26 27

18 19 20 21 22 23 24

18 19 20 21 22 23 24

Sat Sun Mon Tue Wed Thu Fri

-166.125 165.125 164.125 163.125 162.125 161.125 160.125

0.0465 0.0493 0.0520 0.0548 0.0575 0.0602 0.0630

866.5 867.5 868.5 869.5 870.5 871.5 872.5

28 29 30 Magha 1 2 3 4

25 26 27 28 29 30 31

25 26 27 28 29 30 31

Sat Sun Mon Tue Wed Thu Fri

-159.125 158.125 157.125 156.125 155.125 154.125 153.125

0.0657 0.0684 0.0712 0.0739 0.0767 0.0794 0.0821

873.5 874.5 875.5 876.5 877.5 878.5 879.5

5 6 7 8 9 10 11

282 283 284 285 286 287 288 3-First Quarter 4h 45m U.T. 289 290 291 292 293 294 295 10-Full Moon 19h 21m U.T. 296 297 298 299 300 301 302 17-Last Quarter 12h 58m U.T. 303 304 305 306 307 308 309 24-New Moon 21h 42m U.T. 310 311 312 313 314 315 316

1 2 3 4 5 6 7

32 33 34 35 36 37 38

Sat Sun Mon Tue Wed Thu Fri

-152.125 151.125 150.125 149.125 148.125 147.125 -146.125

0.0849 0.0876 0.0904 0.0931 0.0958 0.0986 0.1013

880.5 881.5 882.5 883.5 884.5 885.5 886.5

12 13 14 15 16 17 18

317 318 2-First Quarter h m 319 1 42 U.T. 320 321 322 323

5

CALENDAR, 2020 Day of Month

Day of Year

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.) 2458

Feb.

Mar.

Indian Calendar Day of Month Day of Year

Phases of the Moon

8 9 10 11 12 13 14

39 40 41 42 43 44 45

Sat Sun Mon Tue Wed Thu Fri

-145.125 144.125 143.125 142.125 141.125 140.125 139.125

0.1040 0.1068 0.1095 0.1123 0.1150 0.1177 0.1205

887.5 888.5 889.5 890.5 891.5 892.5 893.5

1941 Saka Era Magha 19 20 21 22 23 24 25

15 16 17 18 19 20 21

46 47 48 49 50 51 52

Sat Sun Mon Tue Wed Thu Fri

-138.125 137.125 136.125 135.125 134.125 133.125 132.125

0.1232 0.1259 0.1287 0.1314 0.1342 0.1369 0.1396

894.5 895.5 896.5 897.5 898.5 899.5 900.5

26 27 28 29 30 Phalguna 1 2

22 23 24 25 26 27 28

53 54 55 56 57 58 59

Sat Sun Mon Tue Wed Thu Fri

-131.125 130.125 129.125 128.125 127.125 126.125 125.125

0.1424 0.1451 0.1478 0.1506 0.1533 0.1561 0.1588

901.5 902.5 903.5 904.5 905.5 906.5 907.5

3 4 5 6 7 8 9

338 339 23-New Moon h m 340 15 32 U.T. 341 342 343 344

29 1 2 3 4 5 6

60 61 62 63 64 65 66

Sat Sun Mon Tue Wed Thu Fri

-124.125 123.125 122.125 121.125 120.125 119.125 118.125

0.1615 0.1643 0.1670 0.1698 0.1725 0.1752 0.1780

908.5 909.5 910.5 911.5 912.5 913.5 914.5

10 11 12 13 14 15 16

345 346 347 2-First Quarter h m 348 19 57 U.T. 349 350 351

7 8 9 10 11 12 13

67 68 69 70 71 72 73

Sat Sun Mon Tue Wed Thu Fri

-117.125 116.125 115.125 114.125 113.125 112.125 111.125

0.1807 0.1834 0.1862 0.1889 0.1917 0.1944 0.1971

915.5 916.5 917.5 918.5 919.5 920.5 921.5

17 18 19 20 21 22 23

352 353 354 9-Full Moon h m 355 17 48 U.T. 356 357 358

14 15 16 17 18 19 20

74 75 76 77 78 79 80

Sat Sun Mon Tue Wed Thu Fri

-110.125 109.125 108.125 107.125 106.125 105.125 -104.125

0.1999 0.2026 0.2053 0.2081 0.2108 0.2136 0.2163

922.5 923.5 924.5 925.5 926.5 927.5 928.5

24 25 26 27 28 29 30

359 360 361 16-Last Quarter h m 362 9 34 U.T. 363 364 365

324 325 9-Full Moon h m 326 7 33 U.T. 327 328 329 330 331 15-Last Quarter h m 332 22 17 U.T. 333 334 335 336 337

6

CALENDAR, 2020 Day of Month

Day of Year

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.) 2458

Mar.

Apr.

May

Indian Calendar Day of Month Day of Year

Phases of the Moon

21 22 23 24 25 26 27

81 82 83 84 85 86 87

Sat Sun Mon Tue Wed Thu Fri

-103.125 102.125 101.125 100.125 99.125 98.125 97.125

0.2190 0.2218 0.2245 0.2272 0.2300 0.2327 0.2355

929.5 930.5 931.5 932.5 933.5 934.5 935.5

1942 Saka Era Chaitra 1 2 3 4 5 6 7

1 2 3 4 24-New Moon h m 5 9 28 U.T. 6 7

28 29 30 31 1 2 3

88 89 90 91 92 93 94

Sat Sun Mon Tue Wed Thu Fri

-96.125 95.125 94.125 93.125 92.125 91.125 90.125

0.2382 0.2409 0.2437 0.2464 0.2491 0.2519 0.2546

936.5 937.5 938.5 939.5 940.5 941.5 942.5

8 9 10 11 12 13 14

8 9 10 11 12 1-First Quarter h m 13 10 21 U.T. 14

4 5 6 7 8 9 10

95 96 97 98 99 100 101

Sat Sun Mon Tue Wed Thu Fri

-89.125 88.125 87.125 86.125 85.125 84.125 83.125

0.2574 0.2601 0.2628 0.2656 0.2683 0.2711 0.2738

943.5 944.5 945.5 946.5 947.5 948.5 949.5

15 16 17 18 19 20 21

15 16 17 18 19 8-Full Moon h m 20 2 35 U.T. 21

11 12 13 14 15 16 17

102 103 104 105 106 107 108

Sat Sun Mon Tue Wed Thu Fri

-82.125 81.125 80.125 79.125 78.125 77.125 76.125

0.2765 0.2793 0.2820 0.2847 0.2875 0.2902 0.2930

950.5 951.5 952.5 953.5 954.5 955.5 956.5

22 23 24 25 26 27 28

22 23 24 25 14-Last Quarter h m 26 22 56 U.T. 27 28

18 19 20 21 22 23 24

109 110 111 112 113 114 115

Sat Sun Mon Tue Wed Thu Fri

-75.125 74.125 73.125 72.125 71.125 70.125 69.125

0.2957 0.2984 0.3012 0.3039 0.3066 0.3094 0.3121

957.5 958.5 959.5 960.5 961.5 962.5 963.5

29 30 31 Vaisakha 1 2 3 4

25 26 27 28 29 30 1

116 117 118 119 120 121 122

Sat Sun Mon Tue Wed Thu Fri

-68.125 67.125 66.125 65.125 64.125 63.125 -62.125

0.3149 0.3176 0.3203 0.3231 0.3258 0.3285 0.3313

964.5 965.5 966.5 967.5 968.5 969.5 970.5

5 6 7 8 9 10 11

29 30 31 32 33 34 23-New Moon h m 35 2 26 U.T. 36 37 38 39 40 41 30-First Quarter h m 42 20 38 U.T.

7

CALENDAR, 2020 Day of Year

Day of Month

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.) 2458

May

June

Indian Calendar Day of Month Day of Year

2 3 4 5 6 7 8

123 124 125 126 127 128 129

Sat Sun Mon Tue Wed Thu Fri

-61.125 60.125 59.125 58.125 57.125 56.125 55.125

0.3340 0.3368 0.3395 0.3422 0.3450 0.3477 0.3505

971.5 972.5 973.5 974.5 975.5 976.5 977.5

1942 Saka Era Vaisakha 12 13 14 15 16 17 18

9 10 11 12 13 14 15

130 131 132 133 134 135 136

Sat Sun Mon Tue Wed Thu Fri

-54.125 53.125 52.125 51.125 50.125 49.125 48.125

0.3532 0.3559 0.3587 0.3614 0.3641 0.3669 0.3696

978.5 979.5 980.5 981.5 982.5 983.5 984.5

19 20 21 22 23 24 25

16 17 18 19 20 21 22

137 138 139 140 141 142 143

Sat Sun Mon Tue Wed Thu Fri

-47.125 46.125 45.125 44.125 43.125 42.125 41.125

0.3724 0.3751 0.3778 0.3806 0.3833 0.3860 0.3888

985.5 986.5 987.5 988.5 989.5 990.5 991.5

26 27 28 29 30 31 Jyaistha 1

23 24 25 26 27 28 29

144 145 146 147 148 149 150

Sat Sun Mon Tue Wed Thu Fri

-40.125 39.125 38.125 37.125 36.125 35.125 34.125

0.3915 0.3943 0.3970 0.3997 0.4025 0.4052 0.4079

992.5 993.5 994.5 995.5 996.5 997.5 998.5

2 3 4 5 6 7 8

30 31 1 2 3 4 5

151 152 153 154 155 156 157

Sat Sun Mon Tue Wed Thu Fri

-33.125 32.125 31.125 30.125 29.125 28.125 27.125

0.4107 999.5 0.4134 2459000.5 0.4162 001.5 0.4189 002.5 0.4216 003.5 0.4244 004.5 0.4271 005.5

9 10 11 12 13 14 15

6 7 8 9 10 11 12

158 159 160 161 162 163 164

Sat Sun Mon Tue Wed Thu Fri

-26.125 25.125 24.125 23.125 22.125 21.125 -20.125

0.4299 0.4326 0.4353 0.4381 0.4408 0.4435 0.4463

16 17 18 19 20 21 22

006.5 007.5 008.5 009.5 010.5 011.5 012.5

Phases of the Moon

43 44 45 46 47 48 7-Full Moon h m 49 10 45 U.T. 50 51 52 53 54 55 14-Last Quarter h m 56 14 03 U.T. 57 58 59 60 61 62 63 22-New Moon 17h 39m U.T. 64 65 66 67 68 69 70 71 30-First Quarter h m 72 3 30 U.T. 73 74 75 76 77 5-Full Moon 19h 12m U.T. 78 79 80 81 82 83 84

8

CALENDAR, 2020 Day of Month

June

July

Day of Year

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.)

Indian Calendar Day of Month Day of Year

2459 1942 Saka Era 013.5l Jyaishtha 23 014.5l 24 015.5l 25 016.5l 26 017.5l 27 018.5l 28 019.5l 29

Phases of the Moon

13 14 15 16 17 18 19

165 166 167 168 169 170 171

Sat Sun Mon Tue Wed Thu Fri

-19.125 18.125 17.125 16.125 15.125 14.125 13.125

0.4490 0.4518 0.4545 0.4572 0.4600 0.4627 0.4654

85 13-Last Quarter h m 86 6 24 U.T. 87 88 89 90 91

20 21 22 23 24 25 26

172 173 174 175 176 177 178

Sat Sun Mon Tue Wed Thu Fri

-12.125 11.125 10.125 9.125 8.125 7.125 6.125

0.4682 0.4709 0.4737 0.4764 0.4791 0.4819 0.4846

020.5l 021.5l 022.5l 023.5l 024.5l 025.5l 026.5l

30 31 Ashadha 1 2 3 4 5

27 28 29 30 1 2 3

179 180 181 182 183 184 185

Sat Sun Mon Tue Wed Thu Fri

-5.125 4.125 3.125 2.125 1.125 -0.125 +0.875

0.4873 0.4901 0.4928 0.4956 0.4983 0.5010 0.5038

027.5l 028.5l 029.5l 030.5l 031.5l 032.5l 033.5l

6 7 8 9 10 11 12

99 100 28-First Quarter h m 101 8 16 U.T. 102 103 104 105

4 5 6 7 8 9 10

186 187 188 189 190 191 192

Sat Sun Mon Tue Wed Thu Fri

+1.875 2.875 3.875 4.875 5.875 6.875 7.875

0.5065 0.5093 0.5120 0.5147 0.5175 0.5202 0.5229

034.5l 035.5l 036.5l 037.5l 038.5l 039.5l 040.5l

13 14 15 16 17 18 19

106 107 5-Full Moon h m 108 4 44 U.T. 109 110 111 112

11 12 13 14 15 16 17

193 194 195 196 197 198 199

Sat Sun Mon Tue Wed Thu Fri

+8.875 9.875 10.875 11.875 12.875 13.875 14.875

0.5257 0.5284 0.5312 0.5339 0.5366 0.5394 0.5421

041.5l 042.5l 043.5l 044.5l 045.5l 046.5l 047.5l

20 21 22 23 24 25 26

113 114 12-Last Quarter h m 115 23 29 U.T. 116 117 118 119

18 19 20 21 22 23 24

200 201 202 203 204 205 206

Sat Sun Mon Tue Wed Thu Fri

+15.875 16.875 17.875 18.875 19.875 20.875 +21.875

0.5448 0.5476 0.5503 0.5531 0.5558 0.5585 0.5613

048.5l 049.5l 050.5l 051.5l 052.5l 053.5l 054.5l

27 28 29 30 31 Sravana 1 2

92 93 21-New Moon h m 94 6 41 U.T. 95 96 97 98

120 121 122 20-New Moon h m 123 17 33 U.T. 124 125 126

9

CALENDAR, 2020 Day of Month

Day of Year

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.) 2459

Indian Calendar Day of Month Day of Year

Phases of the Moon

July

25 26 27 28 29 30 31

207 208 209 210 211 212 213

Sat Sun Mon Tue Wed Thu Fri

+22.875 23.875 24.875 25.875 26.875 27.875 28.875

0.5640 0.5667 0.5695 0.5722 0.5750 0.5777 0.5804

055.5 056.5 057.5 058.5 059.5 060.5 061.5

1942 Saka Era Sravana 3 4 5 6 7 8 9

Aug.

1 2 3 4 5 6 7

214 215 216 217 218 219 220

Sat Sun Mon Tue Wed Thu Fri

+29.875 30.875 31.875 32.875 33.875 34.875 35.875

0.5832 0.5859 0.5887 0.5914 0.5941 0.5969 0.5996

062.5 063.5 064.5 065.5 066.5 067.5 068.5

10 11 12 13 14 15 16

134 135 136 3-Full Moon h m 137 15 59 U.T. 138 139 140

8 9 10 11 12 13 14

221 222 223 224 225 226 227

Sat Sun Mon Tue Wed Thu Fri

+36.875 37.875 38.875 39.875 40.875 41.875 42.875

0.6023 0.6051 0.6078 0.6106 0.6133 0.6160 0.6188

069.5 070.5 071.5 072.5 073.5 074.5 075.5

17 18 19 20 21 22 23

141 142 143 144 11-Last Quarter h m 145 16 45 U.T. 146 147

15 16 17 18 19 20 21

228 229 230 231 232 233 234

Sat Sun Mon Tue Wed Thu Fri

+43.875 44.875 45.875 46.875 47.875 48.875 49.875

0.6215 0.6242 0.6270 0.6297 0.6325 0.6352 0.6379

076.5 077.5 078.5 079.5 080.5 081.5 082.5

24 25 26 27 28 29 30

148 149 150 151 152 19-New Moon h m 153 2 42 U.T. 154

22 23 24 25 26 27 28

235 236 237 238 239 240 241

Sat Sun Mon Tue Wed Thu Fri

+50.875 51.875 52.875 53.875 54.875 55.875 56.875

0.6407 0.6434 0.6461 0.6489 0.6516 0.6544 0.6571

083.5 084.5 085.5 086.5 087.5 088.5 089.5

31 Bhadra 1 2 3 4 5 6

29 30 31 1 2 3 4

242 243 244 245 246 247 248

Sat Sun Mon Tue Wed Thu Fri

+57.875 58.875 59.875 60.875 61.875 62.875 +63.875

0.6598 0.6626 0.6653 0.6680 0.6708 0.6735 0.6763

090.5 091.5 092.5 093.5 094.5 095.5 096.5

7 8 9 10 11 12 13

Sept.

127 128 129 27-First Quarter h m 130 12 33 U.T. 131 132 133

155 156 157 158 25-First Quarter h m 159 17 58 U.T. 160 161 162 163 164 165 166 2-Full Moon h m 167 5 22 U.T. 168

10

CALENDAR, 2020 Day of Month

Day of Year

Day of Week

Days since J 2020.5

Fraction of Year since Jan. 1.0

Julian Day (at 0h U.T.) 2459

Sept.

Oct.

Indian Calendar Day of Month Day of Year

Phases of the Moon

5 6 7 8 9 10 11

249 250 251 252 253 254 255

Sat Sun Mon Tue Wed Thu Fri

+64.875 65.875 66.875 67.875 68.875 69.875 70.875

0.6790 0.6817 0.6845 0.6872 0.6900 0.6927 0.6954

